Property Attributes
- MLS#2770159M
- TypeSingle Family
- Listing Status UC - Cont to Show
- CountyMiddlesex
- CityEdison
- NeighborhoodNorth Edison
- Zip08820
- StyleColonial
- Year Built1967
- Taxes$ 13116
- Price$ 849,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2326
- Lot Size0.3444 Acres
Data Source:
All Jersey MLS
Property Description
Welcome to this well-maintained 4-bedroom, 2.5-bath home featuring a functional floor plan and spacious living areas. The property offers generously sized rooms with natural light and space for everyday living and entertaining. Situated on a large lot, the property includes an outdoor area suitable for relaxation and recreation. The location provides access to major highways, shopping centers, supermarkets, restaurants, libraries, recreational facilities, public transportation, and train stations. Buyer and buyer's agent to independently verify all information, including room dimensions, schools, transportation, zoning, taxes, and the location and proximity of referenced amenities.
| Price History | |
|---|---|
| 7/25/2026 | Listed $849,000 |
General Features
| Living Area | 2326 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air,Hot Water |
| Cooling | Central Air |
| Utilities | Underground Utilities,Electricity Connected,Natural Gas Connected |
| Roof | Asphalt |
| Zoning | RA |
| Year Built | 1967 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Middlesex |
| Property Type | Residential |
| Full Baths | 2 |
| Status | UC - Cont to Show |
| City | Edison |
| Lot Size Square Feet | 15002 |
| Tax Annual Amount | 13116 |
| Living Area Units | Square Feet |
| Standard Status | Active Under Contract |
| Appliances | Dishwasher,Gas Range/Oven,Exhaust Fan,Kitchen Exhaust Fan,Gas Water Heater |
| Gas Y/N | Natural Gas |
| Virtual Tour | https://www.propertypanorama.com/instaview/msx/2770159M |
| Garage Spaces | 2 |
| Architectural Style | Colonial |
| Pool Features | None |
| Ownership | Fee Simple |
| Attached Garage | true |
| Subdivision Name | North Edison |
| Garage Y/N | true |
| Total Rooms | 8 |
| Senior Community Y/N | false |
| Carport Y/N | false |
| HOA Fee 2 Frequency | Monthly |
| Property Attached Y/N | false |
Interior Features
| Interior Amenities | Dining Room,Bath Half,Family Room,Entrance Foyer,Kitchen,Laundry Room,Living Room,4 Bedrooms,Bath Second,Bath Full,None |
|---|---|
| Flooring | Wood,Laminate |
| Total Stories | 2 |
| Heating Y/N | true |
| Half Baths | 1 |
| Total Baths | 3 |
| Basement | Partial,Storage Space,Utility Room |
| Fireplace Y/N | false |
| Total Bedrooms | 4 |
| Kitchen Features | Eat-in Kitchen,Kitchen Exhaust Fan,Pantry,Separate Dining Area |
| Dining Room Features | Formal Dining Room |
| Primary on Main | 121 |
| Second Bedroom Length | 11 |
| Second Bedroom Width | 11 |
| Bedroom 3 Area | 120 |
| Bedroom 3 Length | 12 |
| Bedroom 3 Width | 10 |
| Bedroom 4 Area | 156 |
| Bedroom 4 Length | 13 |
| Bedroom 4 Width | 12 |
| Dining Room Area | 12 |
| Dining Room Width | 14 |
| Family Room Area | 220 |
| Family Room Length | 20 |
| Living Room Area | 350 |
| Living Room Length | 14 |
| Living Room Width | 25 |
| Primary Bedroom Area | 238 |
| Primary Bedroom Length | 17 |
| Primary Bedroom Width | 14 |
| Family Room Width | 11 |
| Dining Room Area | 168 |
| Kitchen Area | 110 |
| Kitchen Length | 10 |
| Kitchen Width | 11 |
Exterior Features
| Parking Features | 2 Car Width,2 Cars Deep,Asphalt,Attached |
|---|---|
| Lot Features | Level |
| Water Source | Public |
| Lot Size Area | 0.3444 |
| Building Area Total | 2326 |
| Lot Dimensions | 100X150 |
| Lot Size Acres | 0.3444 |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this website comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. and REMAX Welcome Home. Real estate listings held by other brokerage firms are marked as IDX listing. Information deemed reliable but not guaranteed. Copyright © 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved. This information is being provided for Consumer's personal, non-commercial use and may not be used for any purpose other
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law
© BRIGHT, All Rights Reserved