Property Attributes
- MLS#2703550R
- TypeSingle Family
- Listing Status Active
- CountyMiddlesex
- CityEdison
- NeighborhoodNorth Edison
- Zip08820
- StyleColonial, Split Level
- Year Built1964
- Taxes$ 16782
- Price$ 999,999
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2750
- Lot Size0.4913 Acres
Data Source:
All Jersey MLS
Property Description
This 5 bedroom and four bath house is in one of the best and loveliest locations in North Edison and it awaits your arrival. It has been lovingly cared for and precisely updated. All the bathrooms have been redone as well as the very well appointed kitchen. Two large additions include a library on the main floor and the new very private main suite and additional bedroom on the fifth level. A list of improvements and past energy amounts are available to you online. All the wall to wall carpeting has recently been removed to show off the endless possibilities of the hardwood floors.
| Price History | |
|---|---|
| 9/3/2026 | Listed $999,999 |
General Features
| Living Area | 2750 |
|---|---|
| Sewer | Public Sewer |
| Heating | Zoned,Forced Air |
| Cooling | Central Air,Ceiling Fan(s),Zoned |
| Utilities | Underground Utilities |
| Roof | Asphalt |
| Zoning | RA |
| Year Built | 1964 |
| Stories Count | 2 |
| Levels | Three Or More,Multi/Split |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Middlesex |
| Property Type | Residential |
| Full Baths | 3 |
| Status | Active |
| City | Edison |
| Lot Size Square Feet | 21401 |
| Tax Annual Amount | 16782 |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Appliances | Dishwasher,Disposal,Dryer,Electric Range/Oven,Jennaire Type,Exhaust Fan,Microwave,Refrigerator,Washer,Water Filter,Water Softener Owned,Gas Water Heater |
| Gas Y/N | Natural Gas |
| Virtual Tour | https://www.propertypanorama.com/instaview/msx/2703550R |
| Garage Spaces | 2 |
| Architectural Style | Colonial,Split Level |
| Pets Allowed | Yes |
| Ownership | Fee Simple |
| Attached Garage | true |
| Subdivision Name | North Edison |
| Garage Y/N | true |
| Total Rooms | 10 |
| Senior Community Y/N | false |
| Carport Y/N | false |
| HOA Fee 2 Frequency | Monthly |
| Property Attached Y/N | false |
| Security Features | Security System |
| Community Features | Curbs |
| Spa Features | Bath |
| Patio/Porch Features | Deck,Patio |
| Green Energy Generation | Solar |
Interior Features
| Interior Amenities | 2nd Stairway to 2nd Level,Blinds,Cathedral Ceiling(s),Security System,Water Filter,Watersoftener Owned,Bath Half,Family Room,Entrance Foyer,Kitchen,Library/Office,Living Room,Dining Room,3 Bedrooms,Bath Full,Bath Main,Additional Bath,Additional Bedroom |
|---|---|
| Flooring | Ceramic Tile,Laminate,Wood |
| Total Stories | 2 |
| Heating Y/N | true |
| Half Baths | 1 |
| Total Baths | 4 |
| Basement | Partially Finished,Other Room(s),Storage Space,Interior Entry,Laundry Facilities |
| Total Fireplaces | 1 |
| Fireplace Features | See Remarks,Wood Burning |
| Fireplace Y/N | true |
| Total Bedrooms | 5 |
| Kitchen Features | Granite/Corian Countertops,Kitchen Island |
| Dining Room Features | Formal Dining Room |
| Primary Bedroom Features | Full Bath,Walk-In Closet(s) |
| Window Features | Insulated Windows,Blinds |
Exterior Features
| Parking Features | 2 Car Width,3 Cars Deep,Asphalt,Garage,Attached,Driveway,Paved |
|---|---|
| Lot Features | Near Shopping,Near Train |
| Water Source | Public |
| Lot Size Area | 0.4913 |
| Building Area Total | 2750 |
| Lot Dimensions | 214.00 x 100.00 |
| Lot Size Acres | 0.4913 |
| Covered Spaces | 2 |
| Exterior Amenities | Curbs,Deck,Patio,Door(s)-Storm/Screen,Yard,Insulated Pane Windows |
| Spa | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this website comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. and REMAX Welcome Home. Real estate listings held by other brokerage firms are marked as IDX listing. Information deemed reliable but not guaranteed. Copyright © 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved. This information is being provided for Consumer's personal, non-commercial use and may not be used for any purpose other
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law
© BRIGHT, All Rights Reserved