Property Attributes
- MLS#2616728R
- TypeSingle Family
- Listing Status Under Contract
- CountyMiddlesex
- CityMiddlesex
- NeighborhoodMiddlesex
- Zip08846
- StyleRanch
- Year Built1959
- Taxes$ 10878
- Price$ 629,900
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1700
- Lot Size0.2296 Acres
Data Source:
All Jersey MLS
Property Description
Move right into this beautifully updated 3-bedroom, 3 full bath ranch offering the perfect blend of comfort, style, and functionality. The updated kitchen features tumbled marble flooring and backsplash, stainless steel appliances, a refrigerator less than 2 years old, an electric range approximately 4 years old, recessed lighting, and a separate dining area. Gleaming hardwood floors add warmth and character throughout the main living areas.The spacious family room includes sliding glass doors leading to a deck overlooking the private backyard, creating an ideal setting for entertaining or relaxing outdoors. Additional features include central air conditioning, a whole-house fan, attic fan, and a 2-zone Navien combi heating system for year-round comfort and efficiency.The beautifully finished lower level offers approximately 20 feet of recreation space with laminate flooring, a separate 20-foot game/train room with storage closets, a full bath with shower stall, a dedicated laundry area featuring a 2-year-old washer and dryer, and abundant storage space.Outside, enjoy the privacy of the backyard, a large storage shed, underground sprinkler system, and a repaved driveway completed approximately 3 years ago. The roof was replaced approximately 5 years ago and includes gable and roof vents for added ventilation. This meticulously maintained home offers exceptional space, updates, and storage both inside and out. Incl W/D/ref in kit/shades/security camera w/recorder&console
| Price History | |
|---|---|
| 6/1/2026 | Listed $629,900 |
General Features
| Living Area | 1700 |
|---|---|
| Sewer | Public Sewer |
| Heating | Zoned,Baseboard,Baseboard Hotwater,See Remarks |
| Cooling | Central Air,Ceiling Fan(s),Wall Unit(s),Window Unit(s),Attic Fan |
| Utilities | Natural Gas Connected |
| Roof | Asphalt |
| Zoning | R-75 |
| Year Built | 1959 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| County | Middlesex |
| Property Type | Residential |
| Full Baths | 3 |
| Status | Under Contract |
| City | Middlesex |
| Lot Size Square Feet | 10001 |
| Tax Annual Amount | 10878 |
| Living Area Units | Square Feet |
| Standard Status | Active Under Contract |
| Appliances | Dishwasher,Dryer,Electric Range/Oven,Refrigerator,Range,Washer,Kitchen Exhaust Fan,Gas Water Heater |
| Gas Y/N | Natural Gas |
| Virtual Tour | https://www.propertypanorama.com/instaview/msx/2616728R |
| Garage Spaces | 1 |
| Architectural Style | Ranch |
| Ownership | Fee Simple |
| Attached Garage | true |
| Subdivision Name | Middlesex |
| Garage Y/N | true |
| Total Rooms | 8 |
| Senior Community Y/N | false |
| Carport Spaces | 1 |
| Carport Y/N | true |
| HOA Fee 2 Frequency | Monthly |
| Property Attached Y/N | false |
| Community Features | Sidewalks |
| Patio/Porch Features | Porch,Deck,Patio |
| Primary Bedroom Level | First |
Interior Features
| Interior Amenities | Shades-Existing,3 Bedrooms,Kitchen,Living Room,Bath Main,Bath Other,Dining Room,Family Room,None |
|---|---|
| Flooring | Ceramic Tile,Laminate,Marble,Wood |
| Total Stories | 1 |
| Heating Y/N | true |
| Total Baths | 3 |
| Basement | Finished,Bath Full,Other Room(s),Recreation Room,Storage Space,Laundry Facilities |
| Fireplace Y/N | false |
| Total Bedrooms | 3 |
| Kitchen Features | Granite/Corian Countertops,Kitchen Exhaust Fan,Separate Dining Area |
| Dining Room Features | Living Dining Combo |
| Primary on Main | 120 |
| Second Bedroom Length | 12 |
| Second Bedroom Width | 10 |
| Bedroom 3 Area | 110 |
| Bedroom 3 Length | 11 |
| Bedroom 3 Width | 10 |
| Dining Room Area | 13 |
| Dining Room Width | 12 |
| Family Room Area | 209 |
| Family Room Length | 11 |
| Living Room Area | 234 |
| Living Room Length | 18 |
| Living Room Width | 13 |
| Primary Bedroom Area | 169 |
| Primary Bedroom Features | 1st Floor,Full Bath |
| Primary Bedroom Length | 13 |
| Primary Bedroom Width | 13 |
| Family Room Width | 19 |
| Dining Room Area | 156 |
| Window Features | Shades-Existing |
| Kitchen Area | 120 |
| Kitchen Length | 12 |
| Kitchen Width | 10 |
Exterior Features
| Parking Features | Attached Carport,2 Car Width,Asphalt,Garage,Attached,Built-In Garage,Detached |
|---|---|
| Lot Features | Level |
| Water Source | Public |
| Lot Size Area | 0.2296 |
| Building Area Total | 1700 |
| Lot Dimensions | 100.00 x 100.00 |
| Lot Size Acres | 0.2296 |
| Covered Spaces | 2 |
| Exterior Amenities | Barbecue,Open Porch(es),Deck,Patio,Sidewalk,Fencing/Wall |
| Fencing | Fencing/Wall |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this website comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. and REMAX Welcome Home. Real estate listings held by other brokerage firms are marked as IDX listing. Information deemed reliable but not guaranteed. Copyright © 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved. This information is being provided for Consumer's personal, non-commercial use and may not be used for any purpose other
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law
© BRIGHT, All Rights Reserved