Property Attributes
- MLS#2617515R
- TypeSingle Family
- Listing Status UC - Cont to Show
- CountyEssex
- CityNewark
- Neighborhood9999
- Zip07104
- StyleTraditional, Two Story
- Year Built2002
- Taxes$ 10999
- Price$ 1,250,000
- Bedrooms9
- Full Bathrooms5
- Half Bathrooms0
- Lot Size0.1244 Acres
Data Source:
All Jersey MLS
Property Description
Fully renovated this huge property with lots of parking space, coner lot, Prime income opportunity in North Newark. Close to schools and transportation. Close to downtown of the City of Newark and easy commute to New York City.All new appliancies and all news floors.This property is really unreal.
| Price History | |
|---|---|
| 6/13/2026 | Listed $1,250,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Underground Utilities |
| Roof | Asphalt |
| Year Built | 2002 |
| Stories Count | 3 |
| Levels | One,Two,Three Or More |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Essex |
| Property Type | Residential |
| Full Baths | 5 |
| Status | UC - Cont to Show |
| City | Newark |
| Lot Size Square Feet | 5419 |
| Tax Annual Amount | 10999 |
| Living Area Units | Square Feet |
| Standard Status | Active Under Contract |
| Appliances | Dishwasher,Gas Range/Oven,Microwave,Refrigerator,Range,Gas Water Heater |
| Gas Y/N | Natural Gas |
| Virtual Tour | https://www.propertypanorama.com/instaview/msx/2617515R |
| Garage Spaces | 2 |
| Architectural Style | Traditional,Two Story |
| Ownership | Fee Simple |
| Attached Garage | true |
| Subdivision Name | 9999 |
| Garage Y/N | true |
| Total Rooms | 18 |
| Senior Community Y/N | false |
| Carport Y/N | false |
| HOA Fee 2 Frequency | Monthly |
| Property Attached Y/N | false |
| Other Structures | Shed(s) |
| Patio/Porch Features | Porch,Patio,Enclosed |
Interior Features
| Interior Amenities | 3 Bedrooms,Kitchen,Living Room,Bath Full,Bath Second,Bath Half |
|---|---|
| Flooring | Ceramic Tile,Wood |
| Total Stories | 3 |
| Heating Y/N | true |
| Total Baths | 5 |
| Basement | Slab |
| Fireplace Y/N | false |
| Total Bedrooms | 9 |
| Kitchen Features | Eat-in Kitchen |
| Dining Room Features | Living Dining Combo,Formal Dining Room |
Exterior Features
| Parking Features | 2 Car Width,Garage,Attached,Built-In Garage,Detached |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.1244 |
| Lot Dimensions | 100.00 x 50.00 |
| Lot Size Acres | 0.1244 |
| Covered Spaces | 2 |
| Exterior Amenities | Open Porch(es),Patio,Enclosed Porch(es),Storage Shed |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this website comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. and REMAX Welcome Home. Real estate listings held by other brokerage firms are marked as IDX listing. Information deemed reliable but not guaranteed. Copyright © 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved. This information is being provided for Consumer's personal, non-commercial use and may not be used for any purpose other
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law
© BRIGHT, All Rights Reserved