Property Attributes
- MLS#2100492
- TypeSingle Family
- Listing Status Under Contract
- CountyMiddlesex
- CityEdison
- NeighborhoodWoodlands
- Zip08837
- StyleColonial
- Year Built2000
- Taxes$ 13292
- Price$ 550,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms2
- Sqr Footage2355
Data Source:
All Jersey MLS
Property Description
20Years young true 4 bedrooms Colonial in move in condition with many updates.Perfect layout for your family to enjoy. Upgrades: AC/Heating 2019*Front Door 2018*Washer/Dryer 2019*New Kitchen2015* Main bath & half bath 2018*Master bath marble double sink/vanity 2020. Basement home theater possibility. Gorgeous luxurious mahogany floors. Cathedral ceiling too. This house will afford you all the comfort of living in the suburbs with all the convenience of near by schools, transportation , malls, places of worship . Just unpack and enjoy. Virtual tour coming soon.
| Price History | |
|---|---|
| 1/9/2026 | Listed $550,000 |
General Features
| Living Area | 2355 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Underground Utilities |
| Roof | Asphalt |
| Zoning | RB |
| Year Built | 2000 |
| Stories Count | 2 |
| Levels | One,Ground Floor |
| Property Subtype | Single Family Residence |
| Tax Year | 2019 |
| County | Middlesex |
| Property Type | Residential |
| Full Baths | 2 |
| Status | Under Contract |
| City | Edison |
| Tax Annual Amount | 13292 |
| Living Area Units | Square Feet |
| Standard Status | Active Under Contract |
| Appliances | Self Cleaning Oven,Dryer,Gas Range/Oven,Exhaust Fan,Refrigerator,Washer,Kitchen Exhaust Fan,Gas Water Heater |
| Gas Y/N | Natural Gas |
| Virtual Tour | https://www.propertypanorama.com/instaview/msx/2100492 |
| Garage Spaces | 2 |
| Architectural Style | Colonial |
| Pets Allowed | Yes |
| Ownership | Fee Simple |
| Attached Garage | true |
| Subdivision Name | Woodlands |
| Garage Y/N | true |
| Total Rooms | 9 |
| Senior Community Y/N | false |
| Carport Y/N | false |
| HOA Fee 2 Frequency | Monthly |
| Property Attached Y/N | false |
| Security Features | Fire Alarm |
| Community Features | Curbs,Sidewalks |
| Accessibility | See Remarks |
| Other Structures | Greenhouse |
| Spa Features | Bath |
Interior Features
| Interior Amenities | Firealarm,High Ceilings,Shades-Existing,Bath Half,Dining Room,Family Room,Entrance Foyer,Kitchen,Living Room,4 Bedrooms,Bath Main,Bath Other,Attic,Additional Bath |
|---|---|
| Flooring | Ceramic Tile,Wood |
| Total Stories | 2 |
| Heating Y/N | true |
| Half Baths | 2 |
| Total Baths | 4 |
| Basement | Finished,Bath Half,Den,Recreation Room,Utility Room,Laundry Facilities |
| Total Fireplaces | 1 |
| Fireplace Features | Gas |
| Fireplace Y/N | true |
| Total Bedrooms | 4 |
| Kitchen Features | Granite/Corian Countertops,Kitchen Exhaust Fan,Eat-in Kitchen,Separate Dining Area |
| Dining Room Features | Formal Dining Room |
| Primary on Main | 168 |
| Second Bedroom Length | 14 |
| Second Bedroom Width | 12 |
| Bedroom 3 Area | 144 |
| Bedroom 3 Length | 12 |
| Bedroom 3 Width | 12 |
| Bedroom 4 Area | 120 |
| Bedroom 4 Length | 12 |
| Bedroom 4 Width | 10 |
| Dining Room Area | 16 |
| Dining Room Width | 12 |
| Family Room Area | 216 |
| Family Room Length | 18 |
| Living Room Area | 210 |
| Living Room Length | 15 |
| Living Room Width | 14 |
| Primary Bedroom Area | 270 |
| Primary Bedroom Features | Sitting Area,Two Sinks,Full Bath,Walk-In Closet(s) |
| Primary Bedroom Length | 18 |
| Primary Bedroom Width | 15 |
| Family Room Width | 12 |
| Dining Room Area | 192 |
| Window Features | Insulated Windows,Shades-Existing |
| Kitchen Area | 252 |
| Kitchen Length | 21 |
| Kitchen Width | 12 |
Exterior Features
| Parking Features | 2 Car Width,Asphalt,Garage,Attached,Driveway |
|---|---|
| Lot Features | Level |
| Water Source | Public |
| Building Area Total | 2355 |
| Covered Spaces | 2 |
| Exterior Amenities | Curbs,Door(s)-Storm/Screen,Sidewalk,Greenhouse Type Room,Yard,Insulated Pane Windows |
| Spa | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this website comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. and REMAX Welcome Home. Real estate listings held by other brokerage firms are marked as IDX listing. Information deemed reliable but not guaranteed. Copyright © 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved. This information is being provided for Consumer's personal, non-commercial use and may not be used for any purpose other
The data relating to real estate for sale on this web-site comes in part from the Internet Listing Display database of the ALL JERSEY MULTIPLE LISTING SYSTEM, INC. Real estate listings held by brokerage firms other than this site-owner are marked with the ILD logo. The ALL JERSEY MULTIPLE LISTING SYSTEM, INC. does not warrant the accuracy, quality, reliability, suitability, completeness, usefulness or effectiveness of any information provided.
The information being provided is for consumers' personal,
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law
© BRIGHT, All Rights Reserved