Property Attributes
- MLS#PAYK2111596
- TypeSingle Family
- Listing Status ACTIVE
- CountyYORK
- CityLewisberry
- AreaFairview Twp
- NeighborhoodPleasant View
- Zip17339
- StyleTraditional
- Year Built2004
- Taxes$ 4874
- Price$ 369,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1866
- Lot Size0.16 Acres
Data Source:
Bright MLS
Property Description
Discover the perfect blend of comfort, style and convenience in this beautifully appointed TWO STORY HOME w/extra lot next to common area in the desirable Pleasant View Community conveniently located between York and Harrisburg just off I-83. A walking trail behind the backyard leads to a nearby Pond and Gazebo...just adding to the appeal of this inviting setting. Covered Front Porch welcomes you with wood flooring leading to Open Concept Living Room, Dining Area and Kitchen. A well appointing Kitchen featuring oak cabinetry, Breakfast bar with lower cabinets and stainless steel appliances, Adjoining the Dining Room with sliding Glass Doors leading to a "Better Living" Three Season Sun Room enhanced by tempered glass so you can enjoy this comfortable retreat Year Round. Upstairs the spacious layout continues with 3 Bedrooms and 2 full Baths. The private Primary Suite features a generous Bath with a double Bowl Vanity and relaxing Jetted Tub. To add to all of this there is a finished Lower Level Family Room with a Gas Fireplace and built-in Dry Bar with refrigerator. Great for all occasions. Additional highlights include a Whole home Mister Sparky surge protector and an installed ADT Alarm System (currently inactive) a beep will still come on front door and garage door. Finally with this oversized lot and no HOA this exceptional Home is waiting for you. Enjoy comfortable living and convenience to so many areas. Should this be your new home?
| High School |
|---|
| Red Land High School |
| Price History | |
|---|---|
| 9/11/2026 | Listed $369,900 |
General Features
| Living Area | 1866 |
|---|---|
| Sewer | Public Sewer |
| Heating | 90% Forced Air |
| Cooling | Central A/C |
| Possession | Settlement |
| Zoning | RESIDENTIAL |
| Garage Spaces | 2.00 |
| Architectural Style | Traditional |
| Construction Materials | Vinyl Siding |
| School District | WEST SHORE |
| Year Built | 2004 |
| Levels | 3 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | Level Entry - Main |
| County | YORK |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | PLEASANT VIEW |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | Use GPS |
| City | LEWISBERRY |
| Senior Community Y/N | No |
| MLS Area | Fairview Twp (15227) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6970.00 |
| Tax Assessed Value | 174320.0 |
| Tax Annual Amount | 4874.0 |
| Home Warranty Y/N | No |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 222.03 |
| Acceptable Financing | Cash,Conventional,FHA,VA |
| Historic Y/N | No |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 1866 |
| Standard Status | Active |
| Year Built Source | Estimated |
| Association Recreation Fee | No |
Interior Features
| Heating Fuel | Natural Gas |
|---|---|
| Basement | Fully Finished |
| Total Fireplaces | 1 |
| Fireplace Features | Gas/Propane |
| Hot Water | Natural Gas |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1666 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 200 |
| Room Type | Living Room,Dining Room,Bedroom 2,Bedroom 3,Kitchen,Family Room,Bedroom 1,Sun/Florida Room,Bathroom 1,Bathroom 2,Half Bath |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Estimated |
| Laundry Type | Upper Floor |
| Below Grade Finished Area Source | Estimated |
| Bedrooms Count All Upper Levels | 3 |
| Bedrooms Count Upper Level 1 | 3 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Full Upper Level 1 | 2 |
| Bathrooms Full All Upper Levels | 2 |
| Bathrooms Count Upper Level 1 | 2.00 |
| Bathrooms Count All Upper Levels | 2 |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Public |
| Total Parking Spaces | 2 |
| Garage Features | Garage - Front Entry,Garage Door Opener |
| Type of Parking | Attached Garage |
| Foundation Details | Concrete Perimeter |
| Water View Y/N | No |
| Lot Size Acres | 0.16 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Land Assessed Value | 33210.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 2 |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bathroom 1 | Upper 1 | Bathroom - Jetted Tub,Countertop(s) - Solid Surface,Double Sink,Flooring - Vinyl | ||
| Bathroom 2 | Upper 1 | |||
| Bedroom 1 | Upper 1 | Flooring - Carpet,Walk-In Closet(s),Attached Bathroom | ||
| Bedroom 2 | Upper 1 | Flooring - Carpet | ||
| Bedroom 3 | Upper 1 | Flooring - Carpet | ||
| Dining Room | Main | Flooring - Engineered Wood | ||
| Family Room | Lower 1 | Built-Ins,Flooring - Laminated,Lighting - Recessed,Fireplace - Gas | ||
| Half Bath | Main | |||
| Kitchen | Main | Breakfast Bar,Countertop(s) - Solid Surface,Flooring - Vinyl,Kitchen - Gas Cooking,Lighting - Ceiling | ||
| Living Room | Main | Flooring - Engineered Wood | ||
| Sun/Florida Room | Main | Flooring - Laminated,Lighting - Ceiling |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this website comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. and REMAX Welcome Home. Real estate listings held by other brokerage firms are marked as IDX listing. Information deemed reliable but not guaranteed. Copyright © 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved. This information is being provided for Consumer's personal, non-commercial use and may not be used for any purpose other
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law
© BRIGHT, All Rights Reserved