Property Attributes
- MLS#PADE2118544
- TypeSingle Family
- Listing Status ACTIVE
- CountyDELAWARE
- CityAston
- AreaAston Twp
- NeighborhoodBridgewater
- Zip19014
- StyleRanch/Rambler
- Year Built1954
- Taxes$ 6102
- Price$ 359,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1370
- Lot Size0.2 Acres
Data Source:
Bright MLS
Property Description
Lovely home in Bridgewater community on a large corner lot. This home is well built with brick and new vinyl siding. The added wrap around addition/porch allows for addition living space. This is a 3 bedroom home with a new bathroom, nice size eat-in-kitchen, hardwood floors throughout. Nice size living room and and professionally fully finished basement. Other features included a newer roof, vinyl windows throughout, hardwood floors, new hotwater heater, newer Central air condiitoning, newer oil tank. It offers an awesome double wide drive long driveway for plenty of parking. New shed in back yard. Owner need to up-size so come and check this well built home out.
| Elementary School | Middle School | High School |
|---|---|---|
| Pennell Elementary School | Northley Middle School | Sun Valley High School |
| Price History | |
|---|---|
| 6/27/2026 | Listed $379,900 |
| 7/1/2026 | 2$374,900 |
| 7/9/2026 | 2$369,999 |
| 7/18/2026 | 2$364,900 |
| 8/25/2026 | 2$359,900 |
General Features
| Living Area | 1370 |
|---|---|
| Sewer | Public Sewer |
| Heating | 90% Forced Air |
| Cooling | Central A/C |
| Possession | 31-60 Days CD |
| Roof | Architectural Shingle |
| Zoning | RESIDENTIAL |
| Architectural Style | Ranch/Rambler |
| Construction Materials | Brick,Vinyl Siding |
| School District | PENN-DELCO |
| Year Built | 1954 |
| Levels | 1 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| County | DELAWARE |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | BRIDGEWATER |
| Facing Direction | Southeast |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Total Rooms | 6 |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | From 5 points in Aston,East on Concord Rd. cross over Bridgewater to first left on Baldwin Drive to house on Left |
| City | ASTON |
| Senior Community Y/N | No |
| MLS Area | Aston Twp (10402) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 8712.00 |
| Tax Assessed Value | 208520.0 |
| Tax Annual Amount | 6102.0 |
| Home Warranty Y/N | No |
| Property Condition | Very Good |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 262.7 |
| Acceptable Financing | Cash,Conventional,FHA |
| Vacation Rental Y/N | No |
| Total SQFT | 1370 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Tax Lot | 019-000 |
Interior Features
| Heating Fuel | Oil |
|---|---|
| Basement | Fully Finished |
| Hot Water | Electric |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1370 |
| Central Air Y/N | Yes |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Laundry Type | Lower Floor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
Exterior Features
| Pool | No Pool |
|---|---|
| Parking Features | Asphalt Driveway |
| Water Source | Public |
| Inclusions | refrigerator |
| Total Parking Spaces | 6 |
| Type of Parking | Driveway |
| Land Use Code | R-10 |
| Foundation Details | Block |
| Spa | No |
| Water View Y/N | No |
| Lot Dimensions | 119.00 x 100.00 |
| Lot Size Acres | 0.20 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Land Assessed Value | 62750.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| LotDimensionsSource | Assessor |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this website comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. and REMAX Welcome Home. Real estate listings held by other brokerage firms are marked as IDX listing. Information deemed reliable but not guaranteed. Copyright © 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved. This information is being provided for Consumer's personal, non-commercial use and may not be used for any purpose other
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law
© BRIGHT, All Rights Reserved