Property Attributes
- MLS#NJCB2031640
- TypeSingle Family
- Listing Status ACTIVE
- CountyCUMBERLAND
- CityMillville
- AreaMillville City
- NeighborhoodMillville
- Zip08332
- StyleBungalow
- Year Built1927
- Taxes$ 4542
- Price$ 239,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1172
- Lot Size0.12 Acres
Data Source:
Bright MLS
Property Description
**Back on the market, buyer's financing fell through. Home Inspection, Appraisal and CO are already complete!** Come check out this great corner property in Millville! This home offers an awesome front porch, great lower level layout with a large living room, formal dining room, and eat in kitchen. Upstairs you'll find 3 large bedrooms and a good size bathroom with laundry. There is also a full basement which can be easily finished for more living space. To top things off, this home has a fenced in back yard, and a detached garage. Seconds from Rt. 55, the location can't be beat. Come check it out today!
| Elementary School | Middle School | High School |
|---|---|---|
| Holly Heights Elementary School | Lakeside Middle School | Millville Senior High School |
| Price History | |
|---|---|
| 7/9/2026 | Listed $240,000 |
| 9/15/2026 | 1$239,000 |
General Features
| Living Area | 1172 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central A/C |
| Possession | 0-30 Days CD,31-60 Days CD,61-90 Days CD,Immediate |
| Roof | Shingle |
| Zoning | RESIDENTIAL |
| Garage Spaces | 1.00 |
| Patio/Porch Features | Deck(s),Porch(es) |
| Architectural Style | Bungalow |
| Construction Materials | Frame |
| School District | MILLVILLE BOARD OF EDUCATION |
| Exclusions | All personal property. |
| Year Built | 1927 |
| Levels | 2 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| County | CUMBERLAND |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | MILLVILLE |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | GPS to 900 E Main St. |
| City | MILLVILLE |
| Senior Community Y/N | No |
| MLS Area | Millville City (20610) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 5328.00 |
| Tax Assessed Value | 112000.0 |
| Tax Annual Amount | 4542.0 |
| Property Condition | Good,Average |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 203.92 |
| Acceptable Financing | FHA,Conventional,Cash,VA |
| Historic Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 1172 |
| Location Type | Corner Lot/Unit |
| Standard Status | Active |
| Year Built Source | Assessor |
| Tax Lot | 00016 |
Interior Features
| Heating Fuel | Natural Gas |
|---|---|
| Basement | Full,Partially Finished |
| Hot Water | Natural Gas |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1172 |
| Central Air Y/N | Yes |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Laundry Type | Has Laundry,Upper Floor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
Exterior Features
| Pool | No Pool |
|---|---|
| Fencing | Fully |
| Lot Features | Corner |
| Water Source | Public |
| Inclusions | All existing kitchen appliances,and washer & dryer all in as-is condition. |
| Total Parking Spaces | 1 |
| Garage Features | Garage - Front Entry,Garage - Side Entry |
| Type of Parking | Detached Garage,Driveway |
| Foundation Details | Block |
| Spa | No |
| Water View Y/N | No |
| Lot Dimensions | 48.00 x 111.00 |
| Lot Size Acres | 0.12 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Land Assessed Value | 22000.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Detached Garage Spaces | 1 |
| LotDimensionsSource | Assessor |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this website comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. and REMAX Welcome Home. Real estate listings held by other brokerage firms are marked as IDX listing. Information deemed reliable but not guaranteed. Copyright © 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved. This information is being provided for Consumer's personal, non-commercial use and may not be used for any purpose other
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law
© BRIGHT, All Rights Reserved