Property Attributes
- MLS#MDMC2218220
- TypeSingle Family
- Listing Status ACTIVE
- CountyMONTGOMERY
- CityGaithersburg
- NeighborhoodStonebridge
- Zip20878
- StyleColonial
- Year Built1988
- Taxes$ 10313
- Price$ 1,178,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3944
- Lot Size0.23 Acres
Data Source:
Bright MLS
Property Description
NEW Carpet NEW Fresh Paint in Main and upper floor! NEW Dishwasher! Nestled in the highly-regarded Stonebridge neighborhood, it offers an exceptional mix of refined living and family-friendly design. This distinguished Colonial-style home, built in 1988, features approximately 3,944 sq ft of finished living space. Inside, elegant hardwood floors flow through the formal living and dining rooms, while the open family room, anchored by a cozy fireplace, provides direct access to a screened-in porchperfect for year-round enjoyment and entertaining. The kitchen is updated with granite countertops and an island, connecting seamlessly to the casual dining area. The upstairs primary suite boasts a vaulted ceiling and a fully renovated, spa-like en-suite bath with a jetted tub. The versatile, finished walk-out lower level expands your living space with a recreation room and wet bar. Set within the top-tier school district and minutes from local amenities, this residence brings both desirable lifestyle and convenience into one smart package.
| Price History | |
|---|---|
| 2/23/2026 | Listed $1,198,000 |
| 6/28/2026 | 2$1,178,000 |
General Features
| Living Area | 3944 |
|---|---|
| Sewer | Public Sewer |
| Heating | 90% Forced Air |
| Cooling | Central A/C |
| Possession | Immediate |
| Zoning | PD3 |
| HOA Fee | 830.00 |
| Garage Spaces | 2.00 |
| Architectural Style | Colonial |
| Construction Materials | Frame |
| School District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
| Year Built | 1988 |
| Levels | 3 |
| Tax Year | 2024 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | MONTGOMERY |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | STONEBRIDGE |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 3 |
| Status | ACTIVE |
| Directions | |
| City | GAITHERSBURG |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 9933.00 |
| Tax Assessed Value | 921167.0 |
| Tax Annual Amount | 10313.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 429.14 |
| Vacation Rental Y/N | No |
| Total SQFT | 4344 |
| Standard Status | Active |
| Year Built Source | Estimated |
| Legal Subdivision | STONEBRIDGE |
| Tax Lot | 6 |
Interior Features
| Heating Fuel | Natural Gas |
|---|---|
| Basement | Daylight,Full |
| Total Fireplaces | 1 |
| Hot Water | Natural Gas |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2745 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 1199 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Estimated |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT | 400 |
| Below Grade Unfin SQFT Source | Estimated |
| Below Grade Finished Area Source | Estimated |
| Bedrooms Count All Upper Levels | 4 |
| Bedrooms Count Upper Level 1 | 4 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Full Upper Level 1 | 2 |
| Bathrooms Full Lower Level 1 | 1 |
| Bathrooms Full All Upper Levels | 2 |
| Bathrooms Full All Lower Levels | 1 |
| Bathrooms Count Upper Level 1 | 2.00 |
| Bathrooms Count Lower Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 2 |
| Bathrooms Count All Lower Levels | 1 |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 4 |
Exterior Features
| Pool | Yes - Community |
|---|---|
| Water Source | Public |
| Total Parking Spaces | 2 |
| Garage Features | Garage - Front Entry |
| Type of Parking | Attached Garage |
| Land Use Code | R |
| Foundation Details | Other |
| Water View Y/N | No |
| Lot Size Acres | 0.23 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Land Assessed Value | 348600.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this website comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. and REMAX Welcome Home. Real estate listings held by other brokerage firms are marked as IDX listing. Information deemed reliable but not guaranteed. Copyright © 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved. This information is being provided for Consumer's personal, non-commercial use and may not be used for any purpose other
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law
© BRIGHT, All Rights Reserved