Property Attributes
- MLS#MDGA2011052
- TypeSingle Family
- Listing Status ACTIVE
- CountyGARRETT
- CityOakland
- NeighborhoodMountainside
- Zip21550
- StyleContemporary
- Year Built1994
- Taxes$ 5727
- Price$ 912,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2368
- Lot Size2 Acres
Data Source:
Bright MLS
Property Description
Experience mountain living at its finest in this breathtaking mountaintop home overlooking Deep Creek Lake. With sweeping views from almost every room, your hardest decision may be where to sit to enjoy them. Offering three levels of living space, hardwood floors ( which were recently refinished), and some new appliances. The multiple decks are ideal to enjoy family and friends while taking in the beauty around you. The location is another plus, just minutes to the community club house where you can enjoy the lake, and minutes to Wisp Ski & Golf Resort, restaurants, coffee shops, cinemas, and grocery stores. Class A lake access. Call today to preview!
| Price History | |
|---|---|
| 3/10/2026 | Listed $950,000 |
| 7/2/2026 | 4$912,000 |
General Features
| Living Area | 2368 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Ceiling Fan(s) |
| Possession | Settlement |
| Roof | Shingle |
| Appliances | Dishwasher,Dryer,Microwave,Oven/Range - Electric,Refrigerator,Washer |
| Zoning | LR |
| HOA Fee | 1200.00 |
| Association Fee Includes | Snow Removal,Road Maintenance |
| Patio/Porch Features | Deck(s) |
| Architectural Style | Contemporary |
| Construction Materials | Frame |
| School District | GARRETT COUNTY PUBLIC SCHOOLS |
| Year Built | 1994 |
| View | Water,Mountain |
| Levels | 3 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | None |
| Section | 001 |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | GARRETT |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | MOUNTAINSIDE |
| Garage Y/N | No |
| Water Access Y/N | Yes |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | Garrett Highway South to right into Mountainside |
| City | OAKLAND |
| Body of Water | Deep Creek Lake |
| Association Name | MOUNTAINSIDE |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 87120.00 |
| Tax Assessed Value | 505900.0 |
| Tax Annual Amount | 5727.0 |
| Home Warranty Y/N | No |
| Property Condition | Very Good |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Number of Community Docks | 1 |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 2.00 |
| Price Per Sq Ft Total AG | 712.5 |
| Additional Parcels Y/N | No |
| Vacation Rental Y/N | No |
| Virtual Tour | https://unbranded.youriguide.com/164_grandview_dr_oakland_md/ |
| Total SQFT | 2368 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Legal Subdivision | MOUNTAINSIDE |
| Tax Lot | 0079 |
Interior Features
| Interior Amenities | Dining Area |
|---|---|
| Heating Fuel | Propane - Owned |
| Basement | Connecting Stairway,Fully Finished,Heated,Outside Entrance,Walkout Level,Windows |
| Flooring | Ceramic Tile,Hardwood,Carpet |
| Total Fireplaces | 1 |
| Fireplace Features | Wood |
| Hot Water | Electric |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Window Features | Wood Frame |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1280 |
| Half Baths | 1 |
| Central Air Y/N | No |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 1088 |
| Room Type | Living Room,Dining Room,Bedroom 2,Bedroom 3,Kitchen,Family Room,Bedroom 1,Laundry,Loft |
| Main Level Bedrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Laundry Type | Main Floor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Lower Levels | 2 |
| Bedrooms Count Lower Level 1 | 2 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Full Lower Level 1 | 1 |
| Bathrooms Full All Lower Levels | 1 |
| Bathrooms Count Lower Level 1 | 1.00 |
| Bathrooms Count All Lower Levels | 1 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Sidewalks |
|---|---|
| Pool | No Pool |
| Lot Features | Landscaping,Mountainous |
| Water Source | Public |
| Type of Parking | Driveway |
| Land Use Code | R |
| Foundation Details | Block |
| Water View Y/N | Yes |
| Lot Size Acres | 2.00 |
| Water Body Type | Lake |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Water Access Features | Canoe/Kayak,Fishing Allowed,Private Access,Swimming Allowed |
| Land Assessed Value | 104000.00 |
| Navigable Water Y/N | Yes |
| Water Oriented Y/N | Yes |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bedroom 1 | Main | Flooring - Carpet | ||
| Bedroom 2 | Lower 1 | Flooring - Carpet | ||
| Bedroom 3 | Lower 1 | Flooring - Carpet | ||
| Dining Room | Main | Flooring - HardWood | ||
| Family Room | Lower 1 | Flooring - Carpet | ||
| Kitchen | Main | Flooring - HardWood | ||
| Laundry | Main | Flooring - HardWood | ||
| Living Room | Main | Fireplace - Wood Burning,Flooring - HardWood | ||
| Loft | Upper 1 | Flooring - Carpet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this website comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. and REMAX Welcome Home. Real estate listings held by other brokerage firms are marked as IDX listing. Information deemed reliable but not guaranteed. Copyright © 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved. This information is being provided for Consumer's personal, non-commercial use and may not be used for any purpose other
The data relating to real estate for sale on this web-site comes in part from the Internet Listing Display database of the ALL JERSEY MULTIPLE LISTING SYSTEM, INC. Real estate listings held by brokerage firms other than this site-owner are marked with the ILD logo. The ALL JERSEY MULTIPLE LISTING SYSTEM, INC. does not warrant the accuracy, quality, reliability, suitability, completeness, usefulness or effectiveness of any information provided.
The information being provided is for consumers' personal,
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law
© BRIGHT, All Rights Reserved