Property Attributes
- MLS#DCDC2280622
- TypeSingle Family
- Listing Status ACTIVE
- CountyWASHINGTON
- CityWashington
- NeighborhoodHillcrest
- Zip20020
- StyleTraditional
- Year Built1927
- Taxes$ 4915
- Price$ 759,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2253
- Lot Size0.16 Acres
Data Source:
Bright MLS
Property Description
HEAD HOME TO HILLCREST - Enjoy a greener side of city living in this fully renovated Hillcrest home on a rare double lot, with Capitol Hill a quick drive away, and Skyland Town Center, Fort Circle trails, and Hillcrest Recreation Center close at hand. Inside, hardwood floors flow through a flexible three-level layout featuring a striking navy wall of built-ins, open living and dining spaces, brick fireplace, crisp kitchen with stone counters and stainless appliances, and sliding doors to a large elevated deck overlooking the expansive backyard. A main-level bedroom and full bath offer added flexibility, while upstairs brings three bedrooms and a custom-tiled hall bath. Downstairs, find a proper rear entrance, celadon shaded built-ins, laundry, and a spacious bedroom suite with full bath. Visit the open house this SATURDAY and SUNDAY from 1:00-3:00PM or CALL for a private tour today!
| Price History | |
|---|---|
| 9/9/2026 | Listed $759,000 |
General Features
| Living Area | 2253 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central A/C |
| Utilities | Above Ground |
| Possession | Settlement |
| Roof | Architectural Shingle |
| Appliances | Built-In Range,Dishwasher,Disposal,Dryer,Refrigerator,Stainless Steel Appliances,Washer,Water Heater |
| Zoning | R-1B |
| Association Fee Includes | None |
| Patio/Porch Features | Deck(s),Patio(s) |
| Architectural Style | Traditional |
| Construction Materials | HardiPlank Type |
| School District | DISTRICT OF COLUMBIA PUBLIC SCHOOLS |
| Year Built | 1927 |
| View | City,Trees/Woods |
| Levels | 3 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | 2+ Access Exits |
| Additional Parcels Description | 5699//0004 and 5699//0005 |
| County | WASHINGTON |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | None |
| HOA | No |
| Subdivision Name | HILLCREST |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Transportation | Bus Stop less than 1 mile,Metro/Subway Station 1 to 3 miles |
| Full Baths | 3 |
| Status | ACTIVE |
| Directions | Heading South on Branch Ave continue until Denver St,turn right and then turn left on 33rd St. |
| City | WASHINGTON |
| Disclosures | None |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6884.00 |
| Tax Assessed Value | 674300.0 |
| Tax Annual Amount | 4915.0 |
| Home Warranty Y/N | No |
| Property Condition | Excellent |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 446.73 |
| Acceptable Financing | Cash,Contract,Conventional,FHA,Negotiable |
| Additional Parcels Y/N | Yes |
| Historic Y/N | No |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Virtual Tour | https://listings.upwardstudio.com/videos/01a069d3-97ec-7251-9972-4cdcfa4c9eb9?v=146 |
| Total SQFT | 2383 |
| Location Type | Urban |
| Standard Status | Active |
| Year Built Source | Assessor |
| Legal Subdivision | Hillcrest |
| Tax Lot | 4 AND 5 |
| Association Recreation Fee | No |
Interior Features
| Interior Amenities | Attic,Bathroom - Tub Shower,Bathroom - Stall Shower,Built-Ins,Combination Dining/Living,Combination Kitchen/Dining,Entry Level Bedroom,Floor Plan - Open,Kitchen - Gourmet,Recessed Lighting,Wood Floor |
|---|---|
| Heating Fuel | Natural Gas |
| Basement | Fully Finished |
| Flooring | Hardwood |
| Total Fireplaces | 1 |
| Fireplace Features | Brick |
| Hot Water | Natural Gas |
| Total Stories | 3 |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Window Features | Double Hung |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1699 |
| Central Air Y/N | Yes |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 554 |
| Main Level Bedrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Laundry Type | Basement |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT | 130 |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Lower Levels | 1 |
| Bedrooms Count All Upper Levels | 3 |
| Bedrooms Count Lower Level 1 | 1 |
| Bedrooms Count Upper Level 1 | 3 |
| Bathrooms Full Upper Level 1 | 1 |
| Bathrooms Full Lower Level 1 | 1 |
| Bathrooms Full All Upper Levels | 1 |
| Bathrooms Full All Lower Levels | 1 |
| Bathrooms Count Upper Level 1 | 1.00 |
| Bathrooms Count Lower Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 1 |
| Bathrooms Count All Lower Levels | 1 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Gutter System |
|---|---|
| Pool | No Pool |
| Fencing | Privacy,Rear |
| Parking Features | Concrete Driveway |
| Lot Features | Additional Lot(s) |
| Water Source | Public |
| Total Parking Spaces | 4 |
| Type of Parking | Driveway |
| Foundation Details | Concrete Perimeter |
| Spa | No |
| Water View Y/N | No |
| Lot Size Acres | 0.16 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Door Features | Sliding Glass |
| Other Equipment | None |
| Soil Types | Urban Land-Sassafras-Chillum |
| Horse Y/N | No |
| Land Assessed Value | 189450.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this website comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. and REMAX Welcome Home. Real estate listings held by other brokerage firms are marked as IDX listing. Information deemed reliable but not guaranteed. Copyright © 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved. This information is being provided for Consumer's personal, non-commercial use and may not be used for any purpose other
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law
© BRIGHT, All Rights Reserved