Property Attributes
- MLS#4050812
- TypeSingle Family
- Listing Status Active
- CountyMIDDLESEX
- CityMiddlesex Boro
- AreaMiddlesex Boro
- NeighborhoodBeechwood
- Zip08846
- StyleRanch
- Year Built1961
- Taxes$ 9135
- Price$ 649,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2088
- Lot Size0.22 Acres
Data Source:
Garden State MLS (GSMLS)
Property Description
Center Hall updated RANCH, where comfortable living and inviting spaces come together on a generous lot in a residential area. Offering approximately 2200 sq ft (including basement), this home features a designer EIK w/solid wood cherry cabinetry, granite countertops and stylish finishes; 10' Island w/breakfast bar, deep XL sink w/disposer, XL BI S/S appliances, 6-burner stovetop & griddle, double oven; BI Microwave, dishwasher and a Side-by-side refrigerator/freezer (19.3 cu ft Each Side); plus a dining area. Home offers 3 bedrooms, 2 renovated bathrooms, newer hardwood floors throughout, partially finished basement with newer wood floors; unfinished storage area with two (2) Washer/Dryer connections, on-demand water heater; CAC.
| Elementary School | Middle School | High School |
|---|---|---|
| V.E.Mauger Elementary School | Hazelwood Middle School | Middlesex High School |
| Price History | |
|---|---|
| 9/6/2026 | Listed $649,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | 1 Unit,Forced Hot Air |
| Cooling | Central Air |
| Utilities | Electric,Gas-Natural |
| Possession | By Agreement |
| Roof | Asphalt Shingle |
| Appliances | Carbon Monoxide Detector,Cooktop - Gas,Dishwasher,Disposal,Range/Oven-Gas,Refrigerator,Self Cleaning Oven,Wall Oven(s) - Gas |
| Water Heater | Gas |
| Zoning | R75 |
| Garage Spaces | 1 |
| Architectural Style | Ranch |
| Exclusions | Personal Property |
| Pets Allowed | Yes |
| Year Built | 1961 |
| Garage | Attached Garage |
| Township | Middlesex Boro |
| Easement | Unknown |
| Tax Year | 2025 |
| Services | Cable TV Available,Garbage Included |
| Ownership | Fee Simple |
| Accessibility | No |
| County | Middlesex |
| Subdivision Name | Beechwood |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | Shepherd Ave to Hazelwood,right Ambrose,left on Dorn,right on Mulberry Ln. USE GPS |
| High School | MIDDLESEX |
| Open Parking Spaces | 4 |
| Elementary School | V.E.MAUGER |
| Tax Annual Amount | 9135 |
| Home Warranty Y/N | No |
| Middle/Junior High School | HAZELWOOD |
| Drive | 2 Car Width,Blacktop |
| Standard Status | Active |
| Tax Assessed Value | 451600 |
| Town # | 2110 |
| Tax Lot | 3 |
| Primary Style | Ranch |
| Sub Property Type | Single Family |
| Community Living | No |
| Farm Assessment | No |
Interior Features
| Interior Amenities | Carbon Monoxide Detector,Smoke Detector |
|---|---|
| Basement | Finished-Partially,Full |
| Flooring | Tile,Wood |
| Master Bath Features | Stall Shower |
| Kitchen Level | First |
| Living Room Level | First |
| Dining Room Level | First |
| Family Room Level | Basement |
| In-Law Suite | No |
| Fuel Type | Gas-Natural |
| Total Bedrooms | 3 |
| Kitchen Dimensions | 11x19 |
| RoomLivingDimensions | 17x15 |
| Kitchen Features | Eat-In Kitchen |
| RoomFamilyDimensions | 17x42 |
| RoomDiningDimensions | 11x11 |
| RoomBed3Level | First |
| RoomBed3Dimensions | 10x11 |
| RoomBed2Level | First |
| RoomBed2Dimensions | 12x12 |
| RoomBed1Level | First |
| RoomBed1Features | 1st Floor,Full Bath |
| RoomBed1Dimensions | 12x14 |
| Level 2 Rooms | Attic |
| Level 1 Rooms | 3Bedroom,BathMain,BathOthr,Kitchen,LivingRm,Screened |
| Ground Level Rooms | GarEnter |
Exterior Features
| Exterior Amenities | Curbs,Open Porch(es),Sidewalk,Storage Shed,Storm Door(s),Storm Window(s) |
|---|---|
| Pool | No |
| Lot Features | Level Lot |
| Water Source | Public Water |
| Exterior Description | Composition Shingle |
| Lot Dimensions | 75X130 |
| Lot Size Acres | 0.22 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this website comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. and REMAX Welcome Home. Real estate listings held by other brokerage firms are marked as IDX listing. Information deemed reliable but not guaranteed. Copyright © 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved. This information is being provided for Consumer's personal, non-commercial use and may not be used for any purpose other
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law
© BRIGHT, All Rights Reserved