Property Attributes
- MLS#4050692
- TypeSingle Family
- Listing Status Active
- CountySOMERSET
- CityFranklin Twp.
- AreaFranklin Twp.
- NeighborhoodCanal Walk
- Zip08873
- StyleMulti Floor Unit, Colonial
- Year Built2005
- Taxes$ 11044
- Price$ 779,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2267
- Lot Size0.12 Acres
Data Source:
Garden State MLS (GSMLS)
Property Description
Welcome to this meticulously cared for Danbury model located in Canal Walk. From the moment you enter this home, which is filled with natural light , you can feel the love that has been poured in to this home. From the new LVL floors throughout the first floor to the upgraded stainless steel appliances and renovated kitchen with new floors, backsplash ,beautiful cabinetry with a twist ,new bathroom vanities and newer HVAC, AC and hot water heater. Since your home is move in ready , that gives you time to enjoy the amazing lifestyle that Canal Walk has to offer. The famous Canal Walk main clubhouse and the Freedom Clubhouse offers 3 pools,2 outdoor,1 indoor, 8 pickleball courts 4 tennis courts, bocce, shuffleboard, putting green and too many groups and activities to name. The only thing missing is you.
| Price History | |
|---|---|
| 9/4/2026 | Listed $779,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | 1 Unit,Forced Hot Air |
| Cooling | 1 Unit,Ceiling Fan,Central Air |
| Utilities | Electric,Gas-Natural |
| Possession | At Closing |
| Roof | Composition Shingle |
| Appliances | Carbon Monoxide Detector,Dishwasher,Disposal,Dryer,Microwave Oven,Range/Oven-Gas,Refrigerator,Self Cleaning Oven,Washer |
| Water Heater | Electric |
| HOA Fee | 356 |
| Garage Spaces | 2 |
| Association Fee Includes | Maintenance-Common Area,Snow Removal,Trash Collection |
| Architectural Style | Multi Floor Unit,Colonial |
| Pool Features | Association Pool |
| Pets Allowed | Breed Restrictions,Cats OK,Dogs OK,Yes |
| Year Built | 2005 |
| Garage | Attached,DoorOpnr,InEntrnc,OnStreet |
| Township | Franklin Twp. |
| Easement | No |
| Tax Year | 2025 |
| Services | Cable TV,Garbage Included |
| Ownership | Fee Simple |
| Accessibility | No |
| Assoc Fee Paid Per | Monthly |
| County | Somerset |
| Association Amenities | BillrdRm,Elevator,KitFacil,MulSport,PoolIndr,PoolOtdr,Sauna,Tennis |
| Subdivision Name | CANAL WALK |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | 287 to exit 12 Weston Canal Rd. Mk L. Continue to Schoolhouse Rd. Mk L. Continue to Canal Walk. Mk R. |
| Open Parking Spaces | 2 |
| Tax Annual Amount | 11044 |
| Home Warranty Y/N | No |
| Drive | 2 Car Width,Blacktop,Driveway-Exclusive,Lighting,On-Street Parking |
| Standard Status | Active |
| Tax Assessed Value | 644600 |
| Town # | 2708 |
| Tax Lot | 7 |
| Primary Style | Multi Floor Unit |
| Sub Property Type | Single Family |
| Community Living | Yes |
| Farm Assessment | No |
Interior Features
| Interior Amenities | Blinds,CODetect,Drapes,AlrmFire,FireExtg,CeilHigh,SecurSys,Shades,SoakTub,StallShw,WlkInCls,WndwTret |
|---|---|
| Flooring | Carpeting,See Remarks,Tile,Wood |
| Master Bath Features | Soaking Tub,Stall Shower |
| Kitchen Level | First |
| Living Room Level | First |
| Dining Room Level | First |
| Family Room Level | First |
| In-Law Suite | No |
| Fuel Type | Gas-Natural |
| Half Baths | 1 |
| Total Bedrooms | 2 |
| Kitchen Dimensions | 10x14 |
| RoomOther2Dimensions | 16x15 |
| RoomOther2Description | Loft |
| RoomOther1Description | Laundry Room |
| RoomLivingDimensions | 12x12 |
| Kitchen Features | Breakfast Bar,Eat-In Kitchen,Pantry |
| RoomFamilyDimensions | 13x26 |
| RoomDiningFeatures | Formal Dining Room |
| RoomDiningDimensions | 12x12 |
| RoomBed2Level | Second |
| RoomBed2Dimensions | 11x14 |
| RoomBed1Features | 1st Floor,Full Bath,Walk-In Closet |
| RoomBed1Dimensions | 12x16 |
| Level 2 Rooms | 1 Bedroom,Attic,Bath Main,Loft,Storage Room |
| Level 1 Rooms | 1Bedroom,DiningRm,FamilyRm,Foyer,GarEnter,InsdEntr,Kitchen,Laundry,LivingRm,OutEntrn,Pantry,Porch,PowderRm,Utility |
Exterior Features
| Exterior Amenities | Curbs,Open Porch(es),Patio,Sidewalk,Storm Door(s),Thermal Windows/Doors,Underground Lawn Sprinkler |
|---|---|
| Pool | Yes |
| Lot Features | Level Lot,Open Lot |
| Water Source | Public Water |
| Exterior Description | Composition Shingle,Stone,Vinyl Siding |
| Lot Dimensions | .1217 ACRES |
| Lot Size Acres | 0.12 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this website comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. and REMAX Welcome Home. Real estate listings held by other brokerage firms are marked as IDX listing. Information deemed reliable but not guaranteed. Copyright © 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved. This information is being provided for Consumer's personal, non-commercial use and may not be used for any purpose other
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law
© BRIGHT, All Rights Reserved