Property Attributes
- MLS#22617517
- TypeSingle Family
- Listing Status Active
- CountyMIDDLESEX
- CityOld Bridge
- AreaOld Bridge
- NeighborhoodCountry Place
- Zip08857
- StyleMother/Daughter,Colonial
- Year Built1985
- Taxes$ 12643
- Price$ 895,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2806
- Lot Size0.27 Acres
Data Source:
Monmouth Ocean Regional REALTORS® (MOMLS)
Property Description
5 Bedroom 3.5 Bath 2806 Sq.Ft. Colonial in Sought After Country Place*Huge Addition 1st Floor With Versatile Possibilities Has Massive Bedrm/Living Rm,New Full Bathroom,W-I-Closet,Private Entrance w/French Doors from Family Rm*Oversized Eat-n-Kitchen w/Granite,Maple Cabinets,Tumbled Marble Backsplash,Porcelain Floor,Breakfast Bar,Wet Bar,New Slider to Trex Deck & Stone Patio*Grandiose Formal Living & Dining Rms*Foyer w/Porcelain*4 Very Large Bedrms & 2 Full Bathrms 2nd Floor*2-Car-Garage*New 2-Car Blacktop Driveway*Covered Front Porch*Timberline Roof*Property goes 10' Behind Back Fence into Woods*Hot Tub As Is not used in 5 years*Recessed Lights*Ceiling Fans*Closets Galore*Tranquil Setting*Pulldown Attic*UGSprinklers As Is*Ideal for Multi-Generational or Home Office*
| High School |
|---|
| Old Bridge High School |
| Price History | |
|---|---|
| 6/10/2026 | Listed $925,000 |
| 7/29/2026 | 4$895,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas,Forced Air |
| Cooling | Central Air |
| Roof | Timberline |
| HOA Fee | 25.0 |
| Garage Spaces | 2.0 |
| Association Fee Includes | Common Area,Mgmt Fees |
| Patio/Porch Features | Deck,Porch - Open,Patio |
| Architectural Style | Mother/Daughter,Colonial |
| Year Built | 1985 |
| Stories Count | 2 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Monthly |
| County | Middlesex |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Association,Common Area,Playground |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Country Place |
| Garage Y/N | Yes |
| Other Structures | Shed,Shed(s) |
| Total Rooms | 18 |
| Full Baths | 3 |
| Status | Active |
| Directions | GPS |
| High School | Old Bridge |
| City | Old Bridge |
| Senior Community Y/N | No |
| Zoning Description | Residential,Single Family |
| MLS Area | None |
| Lot Size Units | Acres |
| Lot Size Square Feet | 11761.2 |
| Carport Y/N | No |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 12643.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| MLS Area Minor | Old Bridge (OLD) |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Tax Assessed Value | 203500 |
| MobileHomeRemainsYN | No |
| Utilities@Core.Permissions | None |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | Attic - Pull Down Stairs,Recessed Lighting |
|---|---|
| Basement | None |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Half Baths | 1 |
| Total Bedrooms | 5 |
| Main Level Bathrooms | 2 |
| Total Baths | 4 |
| Heating-Forced Air | True |
Exterior Features
| Exterior Amenities | Rec Area,Thermal Window |
|---|---|
| Fencing | Fence |
| Parking Features | Direct Access,Asphalt,Double Wide Drive,Driveway,On Street |
| Lot Features | Back to Woods,Fenced Area |
| Water Source | Public |
| Inclusions | Washer,Window Treatments,Ceiling Fan(s),Dishwasher,Dryer,Microwave,Stove,Refrigerator,Garage Door Opener,Gas Cooking |
| Lot Size Area | 0.27 |
| Foundation Details | Slab |
| Spa | No |
| Building Area Total | 2806.0 |
| Lot Dimensions | 90 x 134 |
| Lot Size Acres | 0.27 |
| Waterfront Y/N | No |
| Door Features | French Doors,Sliding Doors |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this website comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. and REMAX Welcome Home. Real estate listings held by other brokerage firms are marked as IDX listing. Information deemed reliable but not guaranteed. Copyright © 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved. This information is being provided for Consumer's personal, non-commercial use and may not be used for any purpose other
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law
© BRIGHT, All Rights Reserved